Product Details:
Payment & Shipping Terms:
|
Name: | Single Column Vertical Lathe | Max.processing Height: | 1500/1800mm |
---|---|---|---|
Max.loading Capacity: | 8000kg | Motor Powr: | 30kw |
Power Supply: | 380V/50Hz, 3phase | Machine Weight: | 18.5T |
Dimensions: | 3300*4000*3500mm | Max.processing Diameter: | 2300mm |
Function: | Machining Metal | ||
High Light: | vertical turret lathe,cnc vertical lathe machine |
Simple and Quick Operation CNC Single Column Vertical Lathe Machine
1. Function and features:
1. Single Column Vertical Lathe is mostly used to process middle-diameter tire mould and flanges, various valves and pipelines, pressure vessels, screw propeller, steamer machine accessories , plastic mould, shafts and other work-piece
2. Single Column Vertical Lathe is suitable for processing the internal/external cylindrical surface, conical surface, end face etc
3. Headstock takes symmetrical structure to make thermal deformation be even, avoiding the spindle center generates offsets.
4. Gears in headstock and guide way are processed by quenching to ensure accurate transmission and high rigidity.
5. Single Column Vertical Lathe table inlaids with zinc alloy wear-resistant guide guard and can access pressure oil (0.2-0.4MPA) between the rails for improving load-carrying ability of workbench.
6. Vertical lathe casting has passed through strict artificially aged and vibration aging in order to make sure the rigidity and stability of lathe.
2. Main technical data:
Specification
|
Unit | C5108*H/2 | C5112*H/3 | C5116*H/5 | |
Max. turning Diameter | Mm | 800 | 1250 | 1600 | |
Table diameter | Mm | 720 | 1000 | 1400 | |
Max. height of workpiece | Mm | 800 | 1000/1200 | 1000/1400 | |
Max. weight of workpiece | T | 2 | 3 | 5 | |
Max. torque of table | KN.m | 20 | 25 | 30 | |
Range of table speeds | r/min | 10-315 | 6.3-200 | 5-160 | |
Max. cutting force of rail head | KN | 18 | 18 | 22 | |
Swivel of rail head | ° | ±30° | ±30° | ±30° | |
Range of feed rates | Mm/min | 0.8-86 | 0.8-86 | 0.8-86 | |
Horizontal travel of railhead | Mm | 570 | 700 | 915 | |
Ram travel of rail head | Mm | 650 | 650 | 800 | |
Rapid traverse of tool head | Mm/min | 1800 | 1800 | 1800 | |
Elevating speed of cross rail | Mm/min | 440 | 440 | 440 | |
Height of tool bar section | Mm | 30*40 | 30*40 | 30*40 | |
Power of main motor | KW | 22 | 22 | 30 | |
Overall dimensions | mm | 2080*1820*2730 | 2360*2300*35890 | 2800*2700*3870 | |
Weight of machine | t | 7.8 | 9.5 | 12.7 |
3. Machine picture for your reference:
1. 24 Hours after sales service by E-mail or Phone.
2. 100% response rate.
3. Engineers available to service overseas.
4. OEM service is available
Contact Person: Mr. Kim
Tel: 86-18003851898
Fax: 86-371-55553753